This is General Bike Size Chart, which should be helpful to find proper frame size of the bike. Getting the proper size of the frame is very importand when buying a bike and if it is your first bike you should pay extra attention to it.
The most important factor is Inside Leg lenght(inseam). Wrong measuring may lead to the wrong frame size.
So here are a few tips: The best way to do it is to undress (baggy or wide cut trousers, shoes cause mistakes) and find the highest possible crotch position. For this purpose you can use spirit level or even book, but remember it has to be completely horizontal. Measure the distance from the top of the spirit level (or the book) to the ground. If having problems ask somebody for help. For accuracy, repeat the measurement several times and calculate the average.
Road Racer

To maximize comfort and performance on the bike, proper fit is essential - even more important than frame materials and components.
To find proper size of your Racing frame may take some time.
First, most general option is body measuring and using tested formulas:
In general:
Classic frame size = Inside Leg Size (cm) x 0.67
Sloping frame size = Inside Leg Size (cm) x 0.58
| Classic | Sloping |
|---|---|
| 48 - 50 | 44 |
| 52 - 54 | 48 |
| 56 - 58 | 52 |
| 60 - 62 | 56 |
The other option is to visit our shop and have yourself measured with help of Bike fitting tool.
It is professional measurment of your body which allows us to fit the perfect bike for your needs.
For more info Click Here
MTB
| Rider Height | Inside Leg | Suggested Frame size | |||
|---|---|---|---|---|---|
| ft & inch | cm | inch +/- 1 | cm +/- 2.5 | inch | cm |
| 4.10+ | 145 | 27 | 69 | 13 | 33 |
| 5.0+ | 152 | 28 | 71 | 14 | 36 |
| 5.2+ | 157 | 28 | 71 | 15 | 38 |
| 5.4+ | 162 | 29 | 74 | 16 | 41 |
| 5.6+ | 167 | 29 | 74 | 17 | 43 |
| 5.8+ | 172 | 30 | 76 | 18 | 46 |
| 5.9+ | 175 | 30 | 76 | 19 | 48 |
| 5.10+ | 177 | 31 | 79 | 20 | 51 |
| 6.0+ | 182 | 33 | 84 | 21 | 53 |
| 6.2+ | 187 | 34 | 86 | 22 | 56 |
| 6.4+ | 192 | 35 | 89 | 23 | 58 |
Note: For MTB Off-Road use it is important to have frame small enough to handle cornering in demanding terrain and give ability to climb well. If the bike would be used only for leisure cycling or city choose one size bigger frame for more comfort.
Full Suspension MTB
| Rider Height | Inside Leg | Suggested Frame size | |||
|---|---|---|---|---|---|
| ft & inch | cm | inch +/- 1 | cm +/- 2.5 | inch | cm |
| 5.4+ | 162 | 29 | 74 | 16 | 41 |
| 5.6+ | 167 | 29 | 74 | 17 | 43 |
| 5.8+ | 172 | 30 | 76 | 18 | 46 |
| 5.9+ | 175 | 30 | 76 | 19 | 48 |
| 5.10+ | 177 | 31 | 79 | 20 | 51 |
| 6.0+ | 182 | 33 | 84 | 20 | 51 |
| 6.2+ | 187 | 34 | 86 | 21 | 53 |
| 6.4+ | 192 | 35 | 89 | 22 | 56 |
Note: Full suspension bikes don't offer as much available sizes as MTB Hardtails. However if your theoretical frame size lies between two available sizes the proper size is smaller for sporty riders, larger for tourers.
Hybrid & Road Cruiser
| Rider Height | Inside Leg | Suggested Frame size | |||
|---|---|---|---|---|---|
| ft & inch | cm | inch +/- 1 | cm +/- 2.5 | inch | cm |
| 5.0+ | 152 | 28 | 71 | 15 | 38 |
| 5.2+ | 157 | 28 | 71 | 16 | 41 |
| 5.4+ | 162 | 29 | 74 | 17 | 43 |
| 5.6+ | 167 | 29 | 74 | 18 | 46 |
| 5.8+ | 172 | 30 | 76 | 19 | 48 |
| 5.9+ | 175 | 30 | 76 | 20 | 51 |
| 5.10+ | 177 | 31 | 79 | 21 | 53 |
| 6.0+ | 182 | 33 | 84 | 22 | 56 |
| 6.2+ | 187 | 34 | 86 | 23 | 58 |
Note: Hybrid and Road Cruisers are designed to give maximum comfort while cycling. That's why frame size should be big enough to give rider proper position between the seat and handlebars.
JUNIOR with stabilizers
| Rider Age | Inside Leg | Suggested Size | ||
|---|---|---|---|---|
| Years | Ins | cm | Frame | Wheel |
| 2 - 4 | 14 | 36 | 12" | |
| 3 - 5 | 16 | 41 | 14" | |
| 4 - 6 | 18 | 46 | 16" | |
| 5 - 8 | 20 | 51 | 11" | 20" |
| 5 - 8 | 21 | 53 | 12" | 20" |
| 5 - 8 | 22 | 56 | 13" | 20" |
Note: These bikes are designed to give maximum stability while cycling. But it is not essential that the rider is able to reach the ground. However the rider must be able to to get on/off the bike safely.
JUNIOR without stabilizers
| Rider Age | Inside Leg | Suggested Frame size | ||
|---|---|---|---|---|
| Years | Ins | cm | Frame | Wheel |
| 4 - 6 | 19 | 48 | 16" | |
| 5 - 8 | 21 | 53 | 11" | 20" |
| 5 - 8 | 22 | 56 | 12" | 20" |
| 5 - 8 | 23 | 58 | 13" | 20" |
| 7 - 12 | 26 | 66 | 14" | 24" |
| 7 - 12 | 27 | 69 | 15" | 24" |
Note: This table is for finding proper size for junior who recently progressed from stabilizers. Bike is low enough for child to ensure solid footing on the floor. For more experienced children one size bigger frame recommended.





