General info:
Cycling shoes must be stiff, fit snugly and offer good support. One should not purchase too-small a set of shoes. If one or more toes make contract with the toe-cap when full-weight is applied toe-down then the shoe is too small. Shoes should be purchased to fit at time of purchase. Unfortunately cycling shoes are, generally, not available in different widths. The width should be snug but not tight. Too much sloppiness can effect knee stability and possibly affect the leg muscles due to over-compensation. A too small, or narrow shoe can effect circulation and produce pain and numbness. One should keep in mind, when trying shoes on, that ones feet can tend to slightly swell while in the saddle.
Despite a unified shoe-size measure, ones size can vary as much as 1 or more units from maker to maker, model to model and even production run. The number on the shoe is not the guide but the fit! The only way is to try the shoes on in a shop and don't forget to wear your favorite cycling socks.
| US | US Wms |
UK | Euro | Sidi | Sidi Wms |
Look | Scott | Carnac | Diadora | Time | Shimano | DMT | Louis Garneau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4.5 | 35 | 37 | ||||||||||
| 3.5 | 5 | 36 | 36 | ||||||||||
| 4 | 5.5 | 3 | 36.5 | 38 | 38 | 36 | 36 | 36 | 36 | ||||
| 4.5 | 6 | 3.5 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | |||
| 5 | 6.5 | 4 | 38 | 39 | 38 | 38 | 39 | 37.5/38 | 37/38 | 37/38 | 37/38 | ||
| 5.5 | 7 | 4.5 | 37 | 38/38.5 | 39 | 38/38.5 | 38 | 38 | 38 | 37 | |||
| 6 | 7.5 | 5 | 38 | 39 | 40 | 39 | 39.5 | 39 | 39 | 39 | 39 | 38 | |
| 6.5 | 8 | 5.5 | 39.5/40 | 41 | 40 | 40 | 40 | 39.5/40 | 39/40 | 39/40 | 39/40 | ||
| 7 | 8.5 | 6 | 39 | 40.5 | 40.5 | 40/40.5 | 40 | 40 | 40 | 39 | |||
| 7.5 | 9 | 6.5 | 40 | 41 | 42 | 41 | 41 | 41 | 40/41 | 40/41 | 40/41 | 40 | |
| 8 | 9.5 | 7 | 41 | 41.5 | 42 | 41 | 41.5 | 41.5/42 | 41 | 41 | 41 | 41 | |
| 8.5 | 10 | 7.5 | 41.5 | 42/42.5 | 43 | 42 | 42 | 42/42.5 | 42 | 42 | 42 | 41.5 | |
| 9 | 10.5 | 8 | 42 | 43 | 43 | 43 | 42.5 | 42.5/43 | 42/43 | 42/43 | 42/43 | 42 | |
| 9.5 | 11 | 8.5 | 42.5 | 43.5 | 43 | 43.5 | 43 | 43 | 43 | 42.5 | |||
| 10 | 11.5 | 9 | 43 | 44/44.5 | 44 | 44 | 43.5 | 44 | 44 | 44 | 44 | 43 | |
| 10.5 | 12 | 9.5 | 43.5 | 45 | 45 | 44 | 44/44.5 | 44/45 | 44/45 | 44/45 | 43.5 | ||
| 11 | 12.5 | 10 | 44 | 45.5 | 45 | 44.5 | 45.5 | 45 | 45 | 45 | 44 | ||
| 11.5 | 13 | 10.5 | 44.5 | 46 | 46 | 45 | 46 | 46 | 46 | 46 | 44.5 | ||
| 12 | 11 | 45 | 46.5/47 | 46 | 45.5 | 46.5/47 | 46/47 | 46/47 | 46/47 | 45 | |||
| 12.5 | 11.5 | 45.5 | 47.5 | 47 | 46 | 47/48 | 47 | 47 | 47 | 45.5 | |||
| 13 | 12 | 46 | 48 | 48 | 47 | 48/49 | 48 | 48 | 48 | 46 | |||
| 13.5 | 12.5 | 47 | 48 | 47 | 47 | ||||||||
| 14 | 13 | 48 | 49 | 48 | 49/50 | 48 |





