| LS/SS Top (Men's & Women's) | ||||||
|---|---|---|---|---|---|---|
| Size | 0 | 1 | 2 | 3 | 4 | 5 |
| Chest (cm) | 76,2-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 |
| Bicep (cm) | 20,5-23 | 23-25,5 | 25,5-30,5 | 30,5-35,5 | 35,5-40,5 | 40,5+ |
| Shorts/Knickers/Tights (Men's & Women's) | ||||||
|---|---|---|---|---|---|---|
| Size | 0 | 1 | 2 | 3 | 4 | 5 |
| Calf (cm) | 24-30,5 | 30,5-34,3 | 34-36,7 | 36,7-40,5 | 40,5-45,7 | 45,7-50 |
| Thigh (cm) | 43-49,5 | 49,5-54,5 | 54,5-59,5 | 59,5-63,5 | 63,5-68,5 | 68,5-76,2 |
| Waist (cm) | 59,5-68,5 | 68,5-73,5 | 73,5-81,5 | 81,5-89 | 89-99 | 101,5-111,7 |
| Calf Sleeves (Men's & Women's) | |||||
|---|---|---|---|---|---|
| Size | 1 | 2 | 3 | 4 | 5 |
| Calf (cm) | 30,5-34,3 | 34-36,7 | 36,7-40,5 | 40,5-45,7 | 45,7-50 |
|
|
||||||||||||||||||||||||

About Us
BIKE SIZE CHART