This Deal has ended, but...
Every Wednesday we offer you:
- 1 Bargain Offer up to 70% OFF
- Quality Bike-Related Products
- Full Waranty & Returns Policy
Receive our CycleSuperDeal on Your Email.
Don't miss any of our great offers now!
Size Chart:
| SIZE | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Height | cm | 170-175 | 175-180 | 180-185 | 185-190 | 190-194 |
| feet | 5'7"-5'9" | 5'9"-5'11" | 5'11"-6'1" | 6'1"-6'3" | 6'3"-6'4" | |
| Chest | cm | 89-94 | 94-100 | 100-106 | 106-114 | 114-120 |
| inch | 35-37 | 37-39 | 39-42 | 42-45 | 45-47 | |
| Waist | cm | 71-79 | 79-84 | 84-89 | 89-95 | 95-100 |
| inch | 28-31 | 31-33 | 33-35 | 35-37 | 37-39 | |








